TJ Bradley
| #6 emoji_events | ROAR Electric OnRoad Paved Nationals 2018 North Fort Myers 2018-04-29 1/10 Electric On Road Touring Car 17.5 |
| #18 emoji_events | ROAR 10th Electric Off Road Nationals 2014 Cocoa 2014-08-24 1/10 Electric Off Road 2WD Buggy Stock |
| #8 emoji_events | ROAR Electric OnRoad Paved Nationals 2014 Kissimmee 2014-08-03 1/10 Electric On Road Touring Car 13.5 |
| #14 emoji_events | ROAR Electric OnRoad Paved Nationals 2014 Kissimmee 2014-08-03 1/10 Electric On Road Touring Car Modified |
| #20 emoji_events | ROAR Electric OnRoad Paved Nationals 2013 Boynton Beach 2013-05-05 1/10 Electric On Road Touring Car 13.5 |
| Last 2 Events | |||
![]() |
JCONCEPTS 2026 FLORIDA CARPET CHAMPIONSHIPS2026-11-04 TEAM ASSOCIATED 40+ MODIFIED 2WD BUGGY |
||
![]() |
JCONCEPTS 2026 FLORIDA CARPET CHAMPIONSHIPS2026-11-04 SCHUMACHER 40+ 4WD MODIFIED BUGGY |
||
Click here to see all events and results.
TJ hasn't added any products to the RC collection yet.
Showing the 5 latest updated items, Click here to see all.


